Biržas paziņojumi
21/02/2022 | Punktid Technologies AS financial calendar for 2023 | Read more |
01/02/2022 | Punktid Technologies AS group's results for the Q4 of 2022, meeting the annual sales goal and raising the forecasts for 2023. | Read more |
13/01/2022 | Punktid Technologies AS group's sales for December increased by 11% compared to December last year, the total sales being EUR 325,000 | Read more |
30/12/2022 | CORRECTION: Punktid Technologies AS group's sales for October increased by 18% compared to October of last year, the total sales being EUR 281 000 | Read more |
23/12/2022 | Punktid Technologies AS group's results for November increased by 35% compared to the same period last year, total sales being EUR 356,000. | Read more |
30/11/2022 | Hannes Niid, director of Punktid Technologies AS, buys additional shares on the market | Read more |
24/11/2022 | Punktid Technologies AS group's sales for October increased by 18% compared to October of last year, the total sales being EUR 281 000 | Read more |
31/10/2022 | Punktid Technologies AS group's results for the Q3 of 2022 - growth of 10% compared to the same period last year, and the goal of global sales for this year was reached | Read more |
14/10/2022 | Punktid Technologies AS group's sales for September increased by 44% compared to September of last year, the total sales being EUR 275 000 | Read more |
27/09/2022 | Punktid Technologies AS consolidated six-month unaudited report | Read more |
22/09/2022 | Punktid Technologies AS group's sales results for August were EUR 179,000 | Read more |
12/09/2022 | CORRECTION: Resolution of the shareholders of Punktid Technologies AS | Read more |
07/09/2022 | Resolution of the shareholders of Punktid Technologies AS | Read more |
19/08/2022 | Punktid Technologies AS group's July sales was EUR 125,000 | Read more |
11/08/2022 | Adoption of a shareholders' resolution without calling a meeting | Read more |
04/08/2022 | Change in shareholding | Read more |
02/08/2022 | Punktid Technologies AS group's results for the Q2 2022 - growth of 23% compared to the same period last year | Read more |
11/07/2022 | Punktid Technologies AS group June sales was EUR 199,000 which is 28% higher than in June last year | Read more |
22/06/2022 | Punktid Technologies AS group May sales was EUR 116,000 and Finland sales grew 10x | Read more |
19/05/2022 | Nasdaq Welcomes Punktid Technologies to the Baltic First North Market | Read more |
18/05/2022 | Admission to trading of Punktid Technologies AS shares on Nasdaq Baltic Alternative market First North | Read more |
16/05/2022 | The growth of Punktid Technologies AS's mediation service in April was 81% compared to last year, and the 2022 sales target set for Finland was met | Read more |
02/05/2022 | Results of initial public offering of Punktid Technologies AS shares and allocation of new shares | Read more |
14/04/2022 | Punktid Technologies AS sales results for Q1 2022 – 37% increase in mediation service compared to the same period last year | Read more |
01/04/2022 | Announcement on the initial public offering of Punktid Technologies AS shares | Read more |
31/03/2022 | Conditional admission to trading of Punktid Technologies AS shares on Nasdaq Baltic Alternative market First North | Read more |
16/03/2022 | Punktid Technologies AS procedure for shares trading on the Nasdaq Baltic Alternative market First North |
Kas ir Punktid?
Uzņēmumam "Punktid Technologies" AS pieder un tas vienlaikus attīsta Uzņēmumam "Punktid Technologies" AS pieder un tas vienlaikus attīsta.
Punktid misija ir vēlme nodrošināt, ka visa digitālā spēļu pasaule ir pieejama ikvienam cilvēkam tikai ar dažiem peles klikšķiem, kā arī palīdzēt samazināt negatīvo ietekmi uz vidi, kas saistīta ar fizisko produktu piegādi..
- ★ Darbojamies vairāk nekā 12 gadus
- ★ Mums ir vairāk nekā 50 000 apmierinātu klientu
- ★ 2021. gadā Punktid vidē pirkumi tika veikti no 109 dažādām valstīm
- ★2019. gadā "Baltic E-Commerce UX Summit" lietotājiem draudzīgo interneta veikalu konferencē ieguvām titulu "Tautas favorīts"
- ★ Vidējais klientu vērtējums mūsu pakalpojumam ir 4,9/5
Papildu bonuss investoriem
Katrs akcionārs, kuram pieder vismaz 100 "Punktid Technologies AS" akcijas, saņem 10% atlaidi katram www.punktid.ee vidē veiktajam pirkumam! Lai saņemtu atlaidi, nepieciešams izveidot privātu lietotāja kontu un pievienot kontam savu personas kodu vai uzņēmuma reģistrācijas kodu. Par atlaides sākuma datumu informēsim Jūs e-pastā.
Mūsu klienti mūs novērtē ļoti augstu
Dokumenti
AS Punktid Technologeis akcionaru lêmuma pienemsana bez sapulces sasauksanas | |
Punktid akcionaru lêmuma pienemsana | |
Uznêmuma majaslapa | www.punktid.com |
Oficialie dokumenti |
|
Piedâvaiuma apioms | The offer includes a total of up to 300,000 Punktid ordinary shares in the amount of up to EUR 1.35 million. |
Cena | Punktid shares are offered for subscription at a price of 4.50 euros for each share |
Piedãvajuma periods skas | 19th of April 2022, at 10:00 (Estonian time) |
Piedavajuma periods beidzas | 29th of April 2022, at 16:00 (Estonian time) |
Piedãvajuma rezultãtu pazinosana | 2nd of May 2022 or thereabouts |
Ar piedaväiumu saistito norëkinu veiksana | 5th of May 2022 or thereabouts |
Pirma tirgosanãs diena alternativajã tirgü First North | 19th of May 2022 or thereabouts |
*Lūdzu, ņemiet vērā, ka datumi ir orientējoši un var mainīties.
Punktid IPO in media
20/04/2022 | Rikas Geenius: "Investoritund: Punktid – märkida või mitte?" | Read more |
15/04/2022 | Äripäev: "Tallinna börsile pürgiva Punktide keeruka struktuuri tagamaad" | Read more |
14/04/2022 | Postimees investor: "Punktid Technologies müük kasvas" | Read more |
01/04/2022 | Rikas geenius: "Kohalik videomängude müügiidu Punktid avaldas aktsiate esmase pakkumise tingimused" | Read more |
01/04/2022 | Delfi ärileht: "Uus börsifirma avaldas enda aktsia hinna" | Read more |
01/04/2022 | Postimees investor: "Uus IPO on käes: Punktid Technologiese aktsia maksab 4,50 eurot" | Read more |
31/03/2022 | Delfi ärileht: "Uus börsiletulija: Punktid Technologies aktsiad võeti kauplemisele" | Read more |
31/03/2022 | Postimees investor: "Börs andis rohelise tule Punktid Technologiese aktsiate pakkumisele" | Read more |
31/03/2022 | Delfi ärileht: "Uus börsilepürgija küsib investoritelt raha, et süüa end sisse Soome mänguturule" | Read more |
Response exclusion
This information is an advertisement for Punktid shares and cannot be considered as a recommendation or an invitation to buy or subscribe to shares. The issuer’s business name is Punktid and the issuer is registered in the Estonian Business Register with registry code 1111. Before a potential investor makes an investment decision, they must read the information contained in the official company description. The public offering of Punktid shares will be carried out only in Estonia in accordance with the provisions of Article 3(2)(b) of Regulation (EU) 2017/1129 of the European Parliament and of the Council (“Prospectus Regulation”) and Section 15(1) of the Securities Market Act of the Republic of Estonia (VPTS), according to which there is no need to disclose of the public offer prospectus in the event that the total value of the public offer of securities is up to 2.5 million euros during the one-year period of the offer of securities. Punktid Shares are not offered in any other jurisdiction. The Issuer has not taken and does not intend to take any steps to register the Shares, the Offer or the Company Description or to permit the distribution of the Company Description or Shares in any jurisdiction other than Estonia.